VINTEC VWS050SSA-X (V40SGeS3)
RM6,860.00
2 in stock
VINTEC 50-Bottle Single Zone Cellaring & Serving Wine Cabinet with Stainless Steel Frame
Specifications:
Domestic Warranty | 2 years |
Installation Type | Both |
Finish | Seamless Stainless Steel |
Door Type | Glass Door |
Door Construction | Triple Glazed, UV treated |
Handle | Recessed |
Fridge door opening | Reversible |
Refrigerant | R600a |
Easy Capacity (Bottles)* | 40 |
Max Capacity (Bottles)* | 50 |
Main Function | Cellar Red & White |
Alternate Function | Serve White or Red |
No of Zones | 1 |
Temperature Range Zone 1 (deg) | 6 – 18 Degrees C |
Air space at sides (mm) | 10 |
Air space above cabinet (mm) | 30 |
Joinery cut out dimension- minimum height (mm) | 850 |
Joinery cut out dimension- minimum width (mm) | 615 |
Joinery cut out dimension- minimum depth (mm) | 600 |
Plinth depth (mm) | 78 |
Plinth Height (mm) | 85 |
Rear Spacer (mm) | 30 |
Weight Unloaded | 47 |
Power Supply | 240V / 10AMP |
Electricity Consumption (kWh/Day) | 1 |
Ambient Temperature (deg) | May-35 |
Display Panel | LED Digital Display |
Castors and Feet | 4 Adjustable Feet |
Lock | Yes |
Alarm | Visual |
Lighting | White LED |
Number of Shelves | 5 |
Shelving Material | Wood with Stainless Steel Front |
Shelving Type | 4 Full,1 Half |
Shipping Weight (Kg) | 51 |
Pack Dimensions Height (mm) | 880 |
Pack Dimension Width (mm) | 655 |
Pack Dimension Depth (mm) | 665 |
Type | Wine Cabinet |
Function | Cellar |
Height (mm) | 820 |
Width (mm) | 595 |
Depth (mm) | 563 |
*Capacity based on a Bordeaux shaped bottle
User Manual :
Share on :
Description
Reviews (0)
Reviews
There are no reviews yet.
10%+10% OFF
10%+10% OFF
Leave us a message
we will get back to you as soon as possible.
Be the first to review “VINTEC VWS050SSA-X (V40SGeS3)”