
VINTEC VWS121SCA-X (V110SGe)
RM11,300.00
2 in stock
VINTEC 121-Bottle Single Zone Cellaring Wine Cabinet
Specifications:
| Domestic Warranty | 2 years |
| Installation Type | Both |
| Finish | Seamless Stainless Steel |
| Door Type | Glass Door |
| Door Construction | Triple Glazed, UV treated |
| Handle | Recessed |
| Fridge door opening | Reversible |
| Refrigerant | R600a |
| Easy Capacity (Bottles)* | 110 |
| Max Capacity (Bottles)* | 130 |
| Main Function | Cellar Red & White |
| Alternate Function | Serve White or Red |
| No of Zones | 1 |
| Temperature Range Zone 1 (deg) | 6 – 18 Degrees |
| Depth Door Open (mm) | 1280 |
| Air space at sides (mm) | 20 |
| Air space above cabinet (mm) | 50 |
| Joinery cut out dimension- minimum height (mm) | 1450 |
| Joinery cut out dimension- minimum width (mm) | 615 |
| Joinery cut out dimension- minimum depth (mm) | 710 |
| Door depth including seal (mm) | 50 |
| Plinth Height (mm) | 77 |
| Rear Spacer (mm) | 30 |
| Weight Unloaded | 86 |
| Weight Loaded | 207 |
| Power Supply240V / 10AMP | |
| Electricity Consumption (kWh/Day) | 1 |
| Ambient Temperature (deg) | 5-35 |
| Display Panel | LED Digital Display |
| Castors and Feet | 4 Adjustable Feet |
| Internal Heater | Yes |
| Lock | Yes |
| Alarm | Visual |
| Lighting | Crystal White LED |
| Number of Shelves | 11 |
| Shelving Material | Wood |
| Shelving Type | 11 Sliding |
| Shipping Weight (Kg) | 93 |
| Pack Dimensions Height (mm) | 1488 |
| Pack Dimension Width (mm) | 650 |
| Pack Dimension Depth (mm) | 750 |
| Type | Wine Cabinet |
| Function | Cellar |
*based on a Bordeaux shaped bottle
User Manual :
Share on :
Description
Reviews (0)
Reviews
There are no reviews yet.
10%+10% OFF
10%+10% OFF
Leave us a message
we will get back to you as soon as possible.










Be the first to review “VINTEC VWS121SCA-X (V110SGe)”